Description
Product Information
This stylish freestanding model combines advanced cooking technology with everyday practicality, helping you achieve consistently delicious results whether you're preparing a family roast or a quick midweek meal.
Featuring AeroPerfect™ technology, the oven uses a constant and even airflow to minimise temperature fluctuations, delivering faster and more uniform cooking across every shelf. The spacious 69L main oven provides ample room for large dishes and batch cooking, complete with two wire racks and a tray for added versatility.
The touch control white LED display with built-in timer keeps you fully in control, ensuring precise cooking times and perfect results. Cleaning is made easier thanks to SimplySteam™, which uses steam to soften burnt-on food and grease for effortless maintenance. The four-zone ceramic hob with Rapidlite zones heats quickly and efficiently, while residual heat indicators provide added peace of mind after cooking.
Features and Benefits
-
AeroPerfect™ Technology – Even airflow for consistent, uniform cooking
-
69L Main Oven Capacity – Spacious interior ideal for family meals
-
Touch Control White LED Display – Precise timer control and clear visibility
-
SimplySteam™ Cleaning – Steam softens grease and burnt-on food
-
Four-Zone Ceramic Hob – Fast, responsive Rapidlite heating zones
-
Residual Heat Indicators – Visual alert when hob surfaces are still hot
-
Two Wire Racks & One Tray Included – Flexible cooking options
-
Freestanding Design – Easy installation in a variety of kitchen layouts






| General Features | |
|---|---|
| Cooker Type | Double Oven with Grill. |
| Cooker Fuel | Electric |
| Product Cavity Type | Double |
| Hob Features | |
| Residual Heat Indicators | Yes |
| Glass Top Lid | No |
| Fuel | Electric |
| Adjustable heat settings | Yes |
| Ignition | No |
| Controls | Touch controls on hob |
| Hob Type | On main panel |
| Oven Controls | |
| Control Panel Type | Metal Panel |
| Control Panel Colour | White |
| Display Type | Touch Control LED Display |
| Timer Type | LED Timer |
| Timer Function | Timer and Clock |
| Main Cavity | |
| Number of Cooking Functions | 3 functions |
| Volume | 69 |
| Inner Door Type | Full Glass (Fixed) |
| Front Door Colour | Black |
| Door Opening Type | Side Opening - Left |
| Number of Front Door Glasses | 3 |
| Handle Colour | White (Black support) |
| Interior Light Type | Halogen |
| Side Racks | No |
| Telescopic Pull-out Shelf System | No |
| Pyrolytic Self Cleaning System | No |
| Steam Cleaning | Yes |
| Catalytic Back Wall | No |
| Catalytic Side Walls | No |
| CleanZone Nano Coating on Inner Glass | No |
| Oven | Yes |
| Removable inner door glass | Full Glass (Fixed) |
| Oven Type | Yes |
| Grill type | No |
| Grill Power (kW) | 1100 |
| Open or Closed Door Grilling | Open |
| Door Type | Full Glass |
| Enamel Colour | Black |
| Interior Light | Yes |
| Shelf Positions | 5 |
| Turnspit | No |
| Fan oven element (kW) | 0,031 |
| Shelves | 3 |
| Top element (kW) | 1100x1100 |
| Bottom element (kW) | 1200 |
| Dimensions & Weights | |
| Product Height (mm) | 900 |
| Product width (mm) | 600 |
| Product depth (mm) | 600 |
| Carton height (mm) | 1020 |
| Carton width (mm) | 670 |
| Carton depth (mm) | 715 |
| Net Weight (kg) | 59.800 kilograms |
| Gross Weight (kg) | 62.300 kilograms |
| Top Cavity | |
| Number of Cooking Functions | 1 function |
| Volume | 36 |
| Door Opening Type | Drop down |
| Type Interior Light | No |
| Telescopic Pull-out Shelf System | |
| Grill | Yes |
| Oven type | Conventional Cooking |
| Grill Type | Electric Grill |
| Oven temp range | 75-280 |
| Fully Variable Grill | Yes |
| Removable metal shelf runners | No |
| Interior Light | No |
| Shelf Positions | 2 |
| Oven Functions | |
| Fan Oven (Main Cavity) | Yes |
| Defrost with Fan (Main Cavity) | Yes |
| Static Cooking (Main Cavity) | No |
| Static Cooking (Top Cavity) | Yes |
| Pizza Cooking (Bottom + Fan Heating) | No |
| Bottom Heating with Fan | No |
| Grill with Fan | No |
| Defrost with Fan | Yes |
| Grill Cooking (Main Cavity) | No |
| Grill Cooking (Top Cavity) | Yes |
| Half Grill Cooking (Main Cavity) | No |
| Half Grill Cooking (Top Cavity) | No |
| Static Cooking with Fan (Fan Assisted) | No |
| Top Heating with Fan | No |
| Bottom Heating (Main Cavity) | No |
| Bottom Heating (Top Cavity) | No |
| Eco-Fan Heating | No |
| Steam Cleaning | No |
| Pyrolytic Cleaning | No |
| Eco Pyrolytic Cleaning | No |
| Fan Oven | Yes |
| 3D Cooking | No |
| Slow Cooking | No |
| Warm Keeping | No |
| Microwave + Grill Cooking | No |
| Steam Assisted Cooking | No |
| Accessories | |
| Grill Pan Set (grill pan and internal rack) | Yes |
| Pizza Stone | No |
| Small Tray Set | No |
| Number of Shelves (Wire Rack) | TBC |
| Safety Features | |
| Cool Door | No |
| Cooker type | |
| Cooker type | Double oven with grill |
| Production Location | |
| Requested Standards | CE & UKCA |
| Installation & Technical Specification | |
| Recommended for Hardwiring | No |
| Adjustable Feet for Leveling | TBC |
| Plug Amperage | TBC |
| Total Cooker Consumption | TBC |
| Plug Supplied | No |
| Heating zones | |
| No. Of heating zones | 4 Vitroceramic |
| Front left (kW) | 1.7 kW |
| Front right (kW) | 1.2 kW |
| Rear left (kW) | 1.2 kW |
| Rear right (kW) | 1.7 kW |





