Description

Features

Induction Hob Technology
Our induction technology cleverly recognises the size of your pots and pans to provide fast and efficient heating, transferring heat directly to the pan surface for safe and energy-efficient cooking. The cooler hob area also prevents spillages from burning onto the surface, making it easier to clean.

Fan Air Heating System
Always achieve perfectly roasted meat and evenly baked desserts with our fan air heating system. The heating element surrounding the fan offers uniform heat throughout the oven for perfect, quick and even cooking results.

69L Main Oven
Whether you're cooking for one or preparing dinner for the whole family, this freestanding cooker's spacious 69L main oven capacity makes it quick, easy, and convenient. With two wire racks and one tray included in the main oven, it provides the versatility needed to meet a variety of cooking needs

Catalytic Liners
It can be a chore to clean the inside of your oven, but with catalytic liners that catch grease and reduce food odours, you won't need to spend extra time keeping your oven clean.

SimplySteam™
We know cleaning your oven can be a chore. With SimplySteam™ your cooker will do the hard work for you. Simply pour some water into the tray and as the water evaporates, the steam softens the burnt-on food and grease in your oven, making it easier to clean.
Specifications
| General Features | |
|---|---|
| Cooker Fuel | Electric |
| Product Cavity Type | Double |
| Type | |
| Cooker type | |
| Cooker type | Double oven with grill |
| Packaging waste info | |
| Polystyrene (gr) | |
| Hob Features | |
| Residual Heat Indicators | Yes |
| Glass Top Lid | No |
| Fuel | Electric (Induction) |
| Hob on indicator | Yes |
| Adjustable heat settings | Yes |
| Ignition | No |
| Controls | Touch controls on hob |
| Hob Type | Induction |
| Oven Controls | |
| Control Panel Type | Metal Panel |
| Control Panel Color | Black |
| Control Panel Colour | Black |
| Display Type | Touch Control LED Display |
| Timer Type | LED Timer |
| Timer Function | Timer and Clock |
| Main Cavity | |
| Number of Cooking Functions | 3 functions |
| Volume | 69 |
| Front Door Color | Black |
| Door Opening Type | Side Opening - Left |
| Front Door Colour | Black |
| Handle Color | Shiny Chrome (Black Support) |
| Number of Front Door Glasses | 3 |
| Handle Colour | Shiny Chrome (Black Support) |
| Interior Light Type | Halogen |
| Side Racks | No |
| Telescopic Pull-out Shelf System | No |
| Pyrolytic Self Cleaning System | No |
| Steam Cleaning | Yes |
| Catalytic Back Wall | Yes |
| Catalytic Side Walls | No |
| CleanZone Nano Coating on Inner Glass | No |
| Pizza Stone | No |
| Oven | Yes |
| Grill pan set (grill pan and internal rack) | Yes |
| Removable inner door glass | Yes |
| Removable metal shelf runners | No |
| Oven Type | Fan Heating - Without Grill |
| Grill | No |
| Grill type | No |
| Door Type | Metal & Glass |
| Door opening | Side (left) |
| Enamel Colour | Black |
| Interior Light | Yes |
| Shelf Positions | 5 |
| Turnspit | No |
| MeatProbe | no |
| Glass Tray | No |
| Fan oven element (kW) | 1.8kW |
| Shelves | |
| Handle Type | |
| Dimensions & Weights | |
| Product Height (mm) | 900 |
| Product width (mm) | 600 |
| Product depth (mm) | 600 |
| Carton height (mm) | 1025 |
| Carton width (mm) | 660 |
| Carton depth (mm) | 700 |
| Net Weight (kg) | 60.000 kilograms |
| Gross Weight (kg) | 64.000 kilograms |
| Top Cavity | |
| Number of Cooking Functions | 1 function |
| Volume | 36 |
| Door Opening Type | Drop down |
| Type Interior Light | No |
| Telescopic Pull-out Shelf System | |
| Energy consumption (kWh) | 0.7 |
| Grill | Yes |
| Oven type | Conventional Cooking |
| Grill Type | Electric Grill |
| Oven temp range | 80 - 240 deg C |
| Fully Variable Grill | Yes |
| Open or Closed Door Grilling | Open |
| Grill pan handle | No |
| Door Opening | Drop down |
| Enamel Colour | No |
| Interior Light | No |
| Shelf Positions | 2 |
| Oven Functions | |
| Fan Oven (Main Cavity) | Yes |
| Defrost with Fan (Main Cavity) | No |
| Static Cooking (Main Cavity) | No |
| Static Cooking (Top Cavity) | Yes |
| Bottom Heating with Fan | No |
| Grill with Fan | No |
| Defrost with Fan | No |
| Grill Cooking (Main Cavity) | No |
| Grill Cooking (Top Cavity) | Yes |
| Half Grill Cooking (Main Cavity) | No |
| Half Grill Cooking (Top Cavity) | No |
| Static Cooking with Fan (Fan Assisted) | No |
| Top Heating with Fan | No |
| Bottom Heating (Main Cavity) | No |
| Bottom Heating (Top Cavity) | No |
| Eco-Fan Heating | No |
| Steam Cleaning | No |
| Pyrolytic Cleaning | No |
| Eco Pyrolytic Cleaning | No |
| Fan Oven | Yes |
| Fan Defrost | Yes |
| Fan Grilling | No |
| Grill Cooking | Yes |
| 3D Cooking | No |
| Slow Cooking | No |
| Warm Keeping | No |
| Microwave + Grill Cooking | No |
| Steam Assisted Cooking | No |
| Safety Features | |
| Cool Door | No |
| Installation & Technical Specification | |
| Plug Supplied | No |
| Requested Standards | CE & UKCA |
| Heating zones | |
| No. Of heating zones | 4 Induction |
| Front left (kW) | 2 / 2.3 kW (Max/Boost) |
| Front right (kW) | 1.6 / 1.8 kW (Max/Boost) |
| Rear left (kW) | 2 / 2.3 kW (Max/Boost) |
| Rear right (kW) | 2 / 2.3 kW (Max/Boost) |
.



