Description

Features

Door Tested 300,000 Times For Proven Durability
Tested for lasting reliability, our fridge doors are engineered to withstand 300,000 open and closes. This not only ensures that the appliance effortlessly handles life's demands but also provides you with peace of mind with every use.

LED Lighting
To help you find your favourite foods, this model features LED lights that are brighter, more durable, and more energy efficient than a standard bulb.

Large Salad Crisper
Store all your favourite fruit and vegetables in the large storage space of our crisper drawers.
Specifications
| Dimensions & Weights | |
|---|---|
| Carton height (mm) | 191.0 centimeters |
| Product Height (mm) | 1824 |
| Product width (mm) | 540 |
| Product depth (mm) | 575 |
| Carton width (mm) | 58.0 centimeters |
| Carton depth (mm) | 63.0 centimeters |
| Net Weight (kg) | 55.000 kilograms |
| Gross Weight (kg) | 59.000 kilograms |
| Fridge features | |
| Defrosting method | Auto Defrost |
| Interior Light in Fridge | LED on Ceiling |
| No. of Full Width Door Racks | 3 |
| Dairy Compartment | No |
| No. of Door Racks | 3 |
| EverFresh+ | No |
| Wine Rack | No |
| No. of Shelves [Including salad crisper cover] | 3 |
| Shelves Type | Glass-All standard |
| Adjustable Shelves | 2 |
| No. of Full Width Commodity Racks | |
| No. of Large Salad crispers | 1 |
| Net & Gross Volumes | |
| Net Storage fresh food - ltrs | |
| Net Storage frozen food - ltrs | |
| Total Net Volume - cu.ft | |
| Total Net Volume - ltrs | |
| Freezer features | |
| Number of Icebox | 1 |
| Ice bank tray | No |
| Defrosting method | Manual Defrost |
| Freezer Drawers | 4 |
| Freezer Shelves | 0 |
| Freezer Shelf with flap | 0 |
| Consumption Values & Other Technical Specification | |
| Noise Emission Class | B |
| Freezer Temperature rise time (h) | 15.00 |
| Maximum ambient temperature for satisfactory operation | 38 |
| Noise level (dBA) | 35 dBA |
| Energy consumption - kWh/Year | 240.00 |
| Freezer Meltdown time (hours) | |
| Frozen food compartment rating | Remove Polly block, Remove Transit Bolts |
| Freezing capacity fresh food (kg /24 hr) | 5.5 |
| Operating noise level (dBA) | |
| Climate class | E |
| Storage Volumes | |
| Total Volume (L) | 286 liters |
| Fresh Food Compartment Volume (L) | 167.0 liters |
| Freezer Compartment Volume (L) | 119 liters |
| Fresh food compartment volume - ltrs | 168 |
| Total Volume - ltrs | 287 |
| Freezer compartment volume - ltrs | 119 |
| Main features | |
| Refrigeration Type | Static |
| Flame Retardant Back | Yes |
| Stored Water Dispenser | No |
| Water Dispenser | NO |
| Water Filter | No |
| Reversible door for LH or RH opening | Yes |
| Ice Dispenser | No |
| Maximum ambient temperature for satisfactory operation | 38°C |
| Automatic Ice Maker | No |
| Door Handles | B14 New Beko –integrated without hotstamp |
| Multizone | No |
| Minimum ambient temperature required for satisfactory operation - Freezer Only | 16 |
| Refrigeration Class | Remove Polly block, Remove Transit Bolts |







