Description
The Lenovo Yoga 13.3" Refurbished Laptop combines versatility and performance with its 2-in-1 convertible design and responsive touchscreen. Powered by an Intel Core i5-8350U processor at 1.7 GHz and equipped with 8 GB DDR4 memory, it handles multitasking smoothly. The Full HD 13.3" display delivers crisp visuals, while the 256 GB SSD ensures fast storage and quick boot times. Running Windows 11 Pro, this black hybrid device offers a professional experience backed by a 3-year warranty for reliable use.
- 33.8 cm (13.3") Full HD 1920 x 1080 IPS Touch
- 8GB (2400MHz) DDR4-SDRAM & 256GB SSD
- Hybrid (2-in-1) Convertible (Folder) Black
- Intel® Core™ i5 i5-8350U 1.7 GHz
- Touchscreen 33.8 cm (13.3") Full HD 1920 x 1080 pixels IPS LED backlight Matt 16:9
- 256 GB SSD
- Intel® UHD Graphics 620
- Wi-Fi 5 (802.11ac) Ethernet LAN 1000 Mbit/s Bluetooth 4.2
- Lithium-Ion (Li-Ion) 51 Wh 13.6 h
Design | |
---|---|
Product type | Hybrid (2-in-1) |
Product colour | Black |
Form factor | Convertible (Folder) |
Refurbished | Yes |
Display | |
Touchscreen type | Capacitive |
Display diagonal | 33.8 cm (13.3") |
Display resolution | 1920 x 1080 pixels |
Touchscreen | Yes |
HD type | Full HD |
Panel type | IPS |
LED backlight | Yes |
Native aspect ratio | 16:9 |
Display surface | Matt |
Display brightness | 300 cd/m² |
Contrast ratio (typical) | 800:1 |
Processor | |
Processor manufacturer | Intel |
Processor family | Intel® Core™ i5 |
Processor generation | 8th gen Intel® Core™ i5 |
Processor model | i5-8350U |
Processor cores | 4 |
Processor threads | 8 |
Processor boost frequency | 3.6 GHz |
Processor frequency | 1.7 GHz |
System bus rate | 4 GT/s |
Processor cache | 6 MB |
Processor cache type | Smart Cache |
Processor socket | BGA 1356 |
Processor lithography | 14 nm |
Processor operating modes | 64-bit |
Processor codename | Kaby Lake R |
Bus type | OPI |
Stepping | Y0 |
Thermal Design Power (TDP) | 15 W |
Configurable TDP-up frequency | 1.9 GHz |
Configurable TDP-up | 25 W |
Configurable TDP-down | 10 W |
Configurable TDP-down frequency | 0.8 GHz |
Tjunction | 100 °C |
Maximum number of PCI Express lanes | 12 |
PCI Express slots version | 3.0 |
PCI Express configurations | 1x2+2x1, 1x4, 2x2, 4x1 |
Memory | |
Internal memory | 8 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 2400 MHz |
Memory form factor | On-board |
Maximum internal memory | 8 GB |
Storage | |
Total storage capacity | 256 GB |
Storage media | SSD |
Total SSDs capacity | 256 GB |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
Optical drive type | No |
Card reader integrated | Yes |
Graphics | |
On-board graphics card | Yes |
On-board graphics card model | Intel® UHD Graphics 620 |
On-board graphics card base frequency | 300 MHz |
On-board graphics card dynamic frequency (max) | 1100 MHz |
Maximum on-board graphics card memory | 32 GB |
On-board graphics card DirectX version | 12.0 |
On-board graphics card OpenGL version | 4.4 |
On-board graphics card ID | 0x5917 |
Audio | |
Audio chip | Conexant CX11771 |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Built-in subwoofer | No |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Network | |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Antenna type | 2x2 |
Ethernet LAN | Yes |
Ethernet LAN data rates | 1000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 4.2 |
WWAN | No |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4b |
Combo headphone/mic port | Yes |
Keyboard | |
Pointing device | ThinkPad UltraNav |
Numeric keypad | No |
Spill-resistant keyboard | Yes |
Keyboard language | UK English |
Software | |
Operating system architecture | 64-bit |
Windows 11 free upgrade | No |
Operating system installed | Windows 10 Pro |
Processor special features | |
Intel® My WiFi Technology (Intel® MWT) | Yes |
Intel® Smart Response Technology | Yes |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Intel® Turbo Boost Technology | 2.0 |
Enhanced Intel SpeedStep Technology | Yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Intel Clear Video Technology | Yes |
Intel® InTru™ 3D Technology | Yes |
Intel® Quick Sync Video Technology | Yes |
Intel Flex Memory Access | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Intel Trusted Execution Technology | Yes |
Intel Enhanced Halt State | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel® Secure Key | Yes |
Intel TSX-NI | Yes |
Intel Stable Image Platform Program (SIPP) | Yes |
Intel® OS Guard | Yes |
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
Intel 64 | Yes |
Execute Disable Bit | Yes |
Idle States | Yes |
Thermal Monitoring Technologies | Yes |
Processor package size | 42 X 24 mm |
Supported instruction sets | AVX 2.0, SSE4.1, SSE4.2 |
Processor code | SR3L9 |
CPU configuration (max) | 1 |
Embedded options available | No |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Identity Protection Technology version | 1.00 |
Intel Smart Response Technology version | 1.00 |
Intel Stable Image Platform Program (SIPP) version | 1.00 |
Intel Secure Key Technology version | 1.00 |
Intel TSX-NI version | 1.00 |
Intel Virtualization Technology (VT-x) | Yes |
Processor ARK ID | 124969 |
Conflict-Free processor | Yes |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Battery capacity | 51 Wh |
Battery life (max) | 13.6 h |
Security | |
Cable lock slot | Yes |
Trusted Platform Module (TPM) | Yes |
Password protection | Yes |
Password protection type | HDD, Power on, Supervisor |
Certificates | |
Compliance certificates | RoHS |
Sustainability | |
Sustainability certificates | EPEAT Gold, ENERGY STAR |
Weight & dimensions | |
Width | 313.5 mm |
Depth | 222.2 mm |
Height | 18.2 mm |
Weight | 1.43 kg |