Description
8kg Condenser Tumble Dryer with Sensor Programmes
Experience the convenience of this 8kg Condenser Tumble Dryer with Sensor Programmes, offering a spacious 32cm porthole that's suitable for large loads, including duvets and bed linen. The sensor drying programme are the perfect way to protect your favourite clothes, minimising overdying by automatically stopping the cycle when optimal dryness has been reached. You'll also benefit from LED dryness indicator lights and a child safety feature.
Sensor Drying Programmes
To prevent over-drying, our sensor drying programmes identify the level of moisture in the drum and automatically stop the cycle when the optimal dryness level has been reached. As well as saving you time and money, your laundry will benefit from better care and protection.
Automatic Anti-Creasing Function
Perfect for those days when you can't unload your laundry right away, our automatic anti-creasing function rotates the drum periodically for up to 2 hours after a cycle has finished, separating your laundry to minimise creases.
Connection & Installation | |
---|---|
Total Power (W) | 2700 |
Minimum ambient temperature | 5°C |
Direct Drain hose supplied with the product | Yes |
Voltage/Frequency | 230-240 V / 50 Hz |
Heater Wattage Max (W) | 2300 |
Amperage (A) | 11.5 |
Product Fiche Information | |
Energy Efficiency Class (1) | B |
Type of Tumble Dryer | Condenser |
Rated Capacity (kg) | 8 |
Brand | Beko |
Annual Energy Consumption (kWh) (2) | 561.1 |
Programme time of the standard cotton programme at full load Tdry (min) | 142 |
Product Type | Freestanding |
Sound Power Level for the standard cotton programme at full load dB(A) | 66 |
Weighted condensation efficiency of the standard cotton programme at full load and partial load, Ct | 81 |
Average condensation efficiency of the standard cotton programme at half load Cdry(1/2) | 81 |
Average condensation efficiency of the standard cotton programme at full load Cdry | 81 |
Condensation Efficiency Class (4) | B |
Weighted programme time of the standard cotton programme at full and partial load Tt (min) | 107 |
Programme time of the standard cotton programme at partial load Tdry1/2 (min) | 80 |
Standard Cotton Programme (3) | Cottons Cupboard Dry |
The duration of the left on mode (min) | 30 |
Power Consumption in "left-on mode" (P_l) (W) | 1.00 |
Power Consumption in "off-mode" (P_o) (W) | 0.50 |
Energy consumption of the standard cotton programme at partial load (kWh) | 2.53 |
Energy consumption of the standard cotton programme at full load (kWh) | 4.75 |
Type of control | Automatic |
Dimensions & Weights | |
Gross Weight (kg) | 34.5 |
Net Weight (kg) | 33.5 |
Carton Depth (mm) | 585 |
Carton Width (mm) | 650 |
Carton Height (mm) | 880 |
Product Depth (mm) | 568 |
Product Width (mm) | 597 |
Product Height (mm) | 846 |
Main features | |
Water Tank Full Indicator Light | Yes |
Reverse Action (Bi-directional) Drum action | No |
Cool Tumble | Yes |
Auto Cooldown Phase | Yes |
Clean Filter Indicator Light | Yes |
Child Lock Feature Operated Electronically | Yes |
Drum Light | Yes |
Position of water tank | Up |
No of Main Programmes | 15 |
Time remaining Display | No |
Drying Capacity (kg) | 8 |
Dryness Control Method (Timed/Sensor) | Sensor |
Drying Technology | Condenser |
Programmes | |
Programme 4 | Cotton Extra Dry |
Programme 3 | Cotton Cupboard Dry |
Programme 2 | Cotton Eco Dry |
Programme 1 | Cotton Iron Dry |
Programme 5 | Synthetics Iron Dry |
Programme 6 | Synthetics Cupboard Dry |
Programme 7 | Jeans |
Programme 8 | Refresh (Wool Refresh) |
Programme 9 | 30' |
Programme 10 | 10' |
Programme 11 | Outdoor/Sports (Goretex) |
Programme 12 | Mix (Daily) |
Programme 13 | Hygiene (BabyProtect+) |
Programme 14 | Delicates (Gentle Care/Shirts) |
Programme 15 | Xpress Super Short |
Functions | |
End of cycle buzzer | Yes |
Cancel End of cycle buzzer | Yes |
Time delay | 3-6-9h |
Auto Anti-Creasing | Yes |